<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donehue Direct</title>
	<atom:link href="http://www.donehuedirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donehuedirect.com</link>
	<description>We innovate politics.</description>
	<lastBuildDate>Fri, 18 May 2012 14:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get Tips(y), Talkin Smack</title>
		<link>http://www.donehuedirect.com/2012/05/18/get-tipsy-talkin-smack/</link>
		<comments>http://www.donehuedirect.com/2012/05/18/get-tipsy-talkin-smack/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/sXKa0VRnbVE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sXKa0VRnbVE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/18/get-tipsy-talkin-smack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: Stupid</title>
		<link>http://www.donehuedirect.com/2012/05/17/qr-codes-stupid/</link>
		<comments>http://www.donehuedirect.com/2012/05/17/qr-codes-stupid/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/8oEpUsGSpw8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8oEpUsGSpw8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/17/qr-codes-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Petition Candidates?</title>
		<link>http://www.donehuedirect.com/2012/05/16/whats-up-with-petition-candidates/</link>
		<comments>http://www.donehuedirect.com/2012/05/16/whats-up-with-petition-candidates/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/luHv85YV900?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/luHv85YV900?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/16/whats-up-with-petition-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Terms Traction, v. Short Term Success</title>
		<link>http://www.donehuedirect.com/2012/05/15/long-terms-traction-v-short-term-success/</link>
		<comments>http://www.donehuedirect.com/2012/05/15/long-terms-traction-v-short-term-success/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/EZFNCfhqd68?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/15/long-terms-traction-v-short-term-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have questions? Wesley has answers. Maybe.</title>
		<link>http://www.donehuedirect.com/2012/05/12/have-questions-wesley-has-answers-maybe/</link>
		<comments>http://www.donehuedirect.com/2012/05/12/have-questions-wesley-has-answers-maybe/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:15:27 +0000</pubDate>
		<dc:creator>wesleydonehue</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3291</guid>
		<description><![CDATA[A quick video from our CEO.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Cz-xTL5XxmY" frameborder="0" allowfullscreen></iframe></p>
<p>A quick video from our CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/12/have-questions-wesley-has-answers-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another week. Another WACH Fox throw down.</title>
		<link>http://www.donehuedirect.com/2012/05/12/another-week-another-wach-fox-throw-down/</link>
		<comments>http://www.donehuedirect.com/2012/05/12/another-week-another-wach-fox-throw-down/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:00:59 +0000</pubDate>
		<dc:creator>wesleydonehue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pub Politics]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3289</guid>
		<description><![CDATA[Wesley Donehue and Phil Bailey talk Governor Haley and the South Carolina ballot crisis on this week&#8217;s WACH Fox version of Pub Politics.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KU4A2-lTUlI" frameborder="0" allowfullscreen></iframe></p>
<p>Wesley Donehue and Phil Bailey talk Governor Haley and the South Carolina ballot crisis on this week&#8217;s WACH Fox version of Pub Politics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/12/another-week-another-wach-fox-throw-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWOT The Problems Away</title>
		<link>http://www.donehuedirect.com/2012/05/09/swot-the-problems-away/</link>
		<comments>http://www.donehuedirect.com/2012/05/09/swot-the-problems-away/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[covering your bases]]></category>
		<category><![CDATA[cya]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[Swot]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3282</guid>
		<description><![CDATA[Campaigns are faced with tough decisions every day. Should we say this? Should our candidate show up here? Was that endorsement a good idea? These are just a sampling of the questions your friends in the campaign game ask, and we know it’s tough to call the right shots. In making those choices, there should [...]]]></description>
			<content:encoded><![CDATA[<p>Campaigns are faced with tough decisions every day. Should we say this? Should our candidate show up here? Was that endorsement a good idea? These are just a sampling of the questions your friends in the campaign game ask, and we know it’s tough to call the right shots.</p>
<p>In making those choices, there should be some sort of process. Being “the decider” can bring forth benefits by capitalizing on an early success, but in the same regard it can lead towards decision making without all of the facts and concerns accounted for. Making decisions based on impulse or instinct can certainly create a disaster- especially for campaigns that are constantly in the spotlight.</p>
<p><a href="http://www.inc.com/eron-zehavi/swot-can-teach-you-about-leadership.html">Inc Magazine</a>  brought up the discussion of the “SWOT”  analysis, a management tool that considers strengths, weaknesses, opportunities, and threats in the decision making process. Usually, it can help evaluate the realities of a situation and help decide the best course of action. Here’s one we made for publishing this column:</p>
<div id="attachment_3284" class="wp-caption aligncenter" style="width: 476px"><a href="http://www.donehuedirect.com/wp-content/uploads/2012/05/Untitled.png"><img src="http://www.donehuedirect.com/wp-content/uploads/2012/05/Untitled.png" alt="" title="Untitled" width="466" height="328" class="size-full wp-image-3284" /></a><p class="wp-caption-text">Swot Ya Troubles Away...</p></div>
<p>Using SWOT, you first decide the strengths of your situation. What resources do you have? Who’s on your side? What is your record of success?</p>
<p>Then, you do the opposite. Who’s against you? What are they saying? What vulnerabilities could be exposed by this decision? </p>
<p>You then evaluate what you can gain from the choice and what threats that choice would exaggerate. This is where understanding the cost/benefit relationship of your decision is important. Hopefully, by assessing the outcomes from SWOT, you’ll have a pretty good idea of what could happen.</p>
<p>So, got a big decision coming up? SWOT it away, and make sure you’ve got the possibilities covered. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/09/swot-the-problems-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Officials Bring “Older” Social Media Experience</title>
		<link>http://www.donehuedirect.com/2012/05/02/younger-officials-bring-older-social-media-experience/</link>
		<comments>http://www.donehuedirect.com/2012/05/02/younger-officials-bring-older-social-media-experience/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3276</guid>
		<description><![CDATA[We came across an article recently that discussed the social media implementation used by Representative Justin Amash of Michigan. Amash is a first-term Congressman from a small, relatively unknown district, but he’s been lauded as one of the nation’s leading up-and-comers on the political scene. A large part of his growing influence comes from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donehuedirect.com/wp-content/uploads/2012/05/images.jpg"><img src="http://www.donehuedirect.com/wp-content/uploads/2012/05/images.jpg" alt="" title="images" width="266" height="189" class="aligncenter size-full wp-image-3277" /></a></p>
<p>We came across an article recently that discussed the social media implementation used by Representative Justin Amash of Michigan. Amash is a first-term Congressman from a small, relatively unknown district, but he’s been lauded as one of the nation’s leading up-and-comers on the political scene.</p>
<p>A large part of his growing influence comes from the way in which he uses social media. He is known for largely managing his own social media accounts, but, more importantly, he is known from explaining his position on every vote he takes. He is the shining example of transparency in politics. He’s stood alone as being one of the sole Congressman to vote for or against a proposal. While other Congressmen come under fire, he avoids it by taking a pre-emptive strike against scrutinizing media by explaining the motivation and logic behind each position. He does this effectively through social media.</p>
<p>In doing so, he also eliminates the opportunity for negative comments on his Facebook or Twitter feed. Since he takes the offensive on issues, his transparency may stifle the drive for the peanut gallery to leave negative comments, random posts, or discussions on comments he’s said in the media. His personal pages serves as his press conference, and his following knows that every issue and position can be found on that page. It serves as an all-inclusive forum for followers to come together and express their concerns on his legislation &#8211; and they know that there’s a good chance that his position is already thoroughly explained.</p>
<p>Amash is an example of a young, vibrant politician who understands the importance of an online following. Anyone who identifies themselves as a grassroots expert, but doesn’t incorporate social media into their skill set is truly not an expert. Politicians like Amash understand that new media is the future for the next generation of politics, but more importantly understand the proper use and strategy to disseminate information.</p>
<p>So, for your next vote, release, or even your next trip out to the Wal-Mart&#8230;.are you going to get on board and communicate your motivations to your following? </p>
<p>You better. </p>
<p>Social Media is evolving in its&#8217; role. It&#8217;s serving as public record, press liaison, and as a forum to create a dialogue to those who are concerned about your actions. For someone in politics, or in charge of a pressing issue this is an asset that&#8217;s essential to success. </p>
<p>Learn now if you don&#8217;t already know what you&#8217;re doing. It&#8217;s an important tool for a campaign, and it&#8217;s best handled personally. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/05/02/younger-officials-bring-older-social-media-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Room Full of Brands, Who&#8217;s the Most Popular?</title>
		<link>http://www.donehuedirect.com/2012/04/30/in-a-room-full-of-brands-whos-the-most-popular/</link>
		<comments>http://www.donehuedirect.com/2012/04/30/in-a-room-full-of-brands-whos-the-most-popular/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3270</guid>
		<description><![CDATA[Politics is at a crossroads. Soon, we’re going to see the structure that’s been in place for hundreds of years drastically change. Why? Because of the Internet. It’s already changing, and it may be healthy. So, how is it changing you ask? Well, we talk about this theme a lot, but we can’t stop driving [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 710px"><p class="wp-caption-text">Branding is a Challenge, but You Gotta Do It!</p></div><img alt="" src="https://silpayamanant.files.wordpress.com/2012/04/branding.jpg" width="700" height="468" /></p>
<p>Politics is at a crossroads. Soon, we’re going to see the structure that’s been in place for hundreds of years drastically change. Why? Because of the Internet. It’s already changing, and it may be healthy.</p>
<p>So, how is it changing you ask? Well, we talk about this theme a lot, but we can’t stop driving it home. Personality is what people want to see, friends. Branding is becoming reflective of this, and that trend is only going to grow until politics has to adapt.</p>
<p>Last week, <a href="http://mashable.com/2012/04/26/sassy-brands-social-media/">Mashable</a>  put up an article called “10 Sassy Brands on Social Media”. It explores the brutal, dark, humorous, and outlandish nature of these brands that are dominating the social media landscape. In doing so, sales and creativity are up. People want these brands. At least, I really want a Loco-Dorito taco after reading this piece. See, their social media efforts are inspiring name recognition and demand for the product.</p>
<p>That’s going to infuse with the landscape of politics soon enough. A younger, informal generation is getting into the scene, and some “snark factor” will be in demand for a candidate. Boring issues-based campaigns aren’t going to win. Candidates will reel in success from stumping about their personal lives, families, and telling a funny joke, just as successful stumping worked by attacking the other guy ten years ago. As the demographics shift over the next decade or two, politics is going to be completely different. The cut and dry campaign isn’t going to cut it, and it will be left out to dry.</p>
<p>What can you do if you’re thinking “I’m running that cut and dry campaign?”</p>
<p>Shake things up. A comfortable breakdown of content that might be successful as a start could be as follows:</p>
<p>25% of your media content should be on the issues. This should be formal, composed releases that follow the traditional method of speaking out on an issue.</p>
<p>25% should be on your campaign. Talk about where you’ve been, who you’ve spoken to, what interesting thing you learned from interacting with someone &#8211; that sort of stuff.</p>
<p>25% should be about you. Who are you as a person? What insights do you have? Reflections? This is where you should show who you are when you’re off the stump.</p>
<p>The final 25% should be random and magnify or compliment who you are. Talk about what new series you’ve been watching, what funny thing you saw on the street, how much you love this fast food restaurant. Whatever. Show your personal side and try to spice things up. Be that “sassy brand”.</p>
<p>Of course, we don’t want you to exploit humor from two old ladies like Kraft does, tweet utter nonsense like Skittles, or promise “nothing” like Newcastle, but the themes are still valid: people want to be entertained, even the most unreasonable and serious political activists out there want to hear a joke or insight.</p>
<p>By shifting your methods and changing your voice, you’ll insert needed energy into your campaign. Momentum and support will follow. And hopefully, victory will as well. Don’t be reckless and irresponsible, or offensive. But, craft a better message and get it heard. Social media is your open forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/04/30/in-a-room-full-of-brands-whos-the-most-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find That Golden Campaign Balance</title>
		<link>http://www.donehuedirect.com/2012/04/25/find-that-golden-campaign-balance/</link>
		<comments>http://www.donehuedirect.com/2012/04/25/find-that-golden-campaign-balance/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign life]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[getting the return]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[successful campaigns]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://www.donehuedirect.com/?p=3265</guid>
		<description><![CDATA[By Wes, and The Donehue Direct Team Campaign life is a zoo. Don’t let anyone tell you anything different. Sleep becomes a foreign word a month leading into the election, and by the time victory is celebrated, or escapes your efforts, Starbucks has covered their operating expenses for the next three years. One of the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.loyola.edu/department/counselingcenter/~/media/department/counselingcenter/images/utility/letstalk_stress.ashx" class="aligncenter" width="450" height="400" /></p>
<p><em>By Wes, and The Donehue Direct Team</em></p>
<p>Campaign life is a zoo. Don’t let anyone tell you anything different. </p>
<p>Sleep becomes a foreign word a month leading into the election, and by the time victory is celebrated, or escapes your efforts, Starbucks has covered their operating expenses for the next three years. </p>
<p>One of the scariest aspects of campaign life is that a new form of management has emerged in the past two to three cycles &#8211; it’s unstudied, largely unseen as different, and draws heavily on the communications breakthroughs of the past decade.</p>
<p>Let’s call it the tech campaign, for all practical purposes.</p>
<p>Mobile technology has changed the ways in which we work and live and will undoubtedly revolutionize the American campaign.  Twitter is a 24/7 press conference requiring constant monitoring. Issues aren’t brought up in the standard news cycle anymore &#8211; some troll could uncover something at 2 a.m. just as well as at 8 a.m. It’s changing the workday and changing the lives of campaign staffers.</p>
<p>But what does it mean?</p>
<p>Human Resources scholars have put these factors into the business context, and they say it isn’t healthy. Constant contact, increased workload, and emails have blurred the divide between professional life and personal life &#8211; in doing so, one’s “role” has become blurred. This is shown to decrease productivity, creativity, and focus. Technology is making people less happier in their work environments, and in the macro it’s making companies suffer.</p>
<p>For your campaign, think of it as a business. These trends will be magnified in the political arena because of the time sensitive nature of the campaign, the 18 hour workday, the fact that your staff will probably spend their weekends canvassing in Bumpkinville, miles away from the nearest bar, and that for a good while life will BE the campaign.</p>
<p>Why not take some steps to create some comforts?</p>
<p>When it comes to staff, don’t be stingy. Make sure the campaign offers a home-like feel. Staffers know that pay won’t make them millionaires immediately, but they aren’t doing it for that purpose. They do want to feel like they are part of a team, and that the team is looking out for them and their interests.</p>
<p>When the staffers are up pulling data all night long, cater a breakfast for them the next morning. If you’ve got a small staff, everyone loves some homemade biscuits and gravy- doesn’t have to be the works, but it goes a long way. If there’s a campaign office, get some comfortable couches &#8211; sleepers, even. If you’ve got a DVD player around with Season 2 of The Office, that might take the edge off for 30 minutes at a time. Also, we won’t encourage irresponsibility, but having a drink before you leave work might help take the edge &#8211; and burdens &#8211; off.</p>
<p>In running your campaign, think of your staff as human capital and not as resources. Resources are used, while capital is grown.</p>
<p>When it comes down to facing the public and getting out the vote, think: Do you want believable, cheery, convincing staff who seem to believe the message that they pitch? Or do you want staff that is obviously tired, stressed, and seems itching to pack up and go? These resources are the face of your campaign and we suggest investing in them just as much as you’d invest in mailers and buttons.</p>
<p>Think of those implications when you&#8217;re setting up your campaign staffing. A happy, focused staff is functional, efficient and productive. Keep them focused on the mission by creating times where they&#8217;re fully unfocused. The results will astound you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.donehuedirect.com/2012/04/25/find-that-golden-campaign-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

